<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mounting a hard disk image including partitions using Linux</title>
	<atom:link href="http://www.andremiller.net/content/mounting-hard-disk-image-including-partitions-using-linux/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andremiller.net/content/mounting-hard-disk-image-including-partitions-using-linux</link>
	<description>Andre Miller</description>
	<lastBuildDate>Sat, 06 Mar 2010 16:49:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Montare una partizione contenuta in un&#8217;immagine disco multipartizione &#171; ultimoistante</title>
		<link>http://www.andremiller.net/content/mounting-hard-disk-image-including-partitions-using-linux#comment-444</link>
		<dc:creator>Montare una partizione contenuta in un&#8217;immagine disco multipartizione &#171; ultimoistante</dc:creator>
		<pubDate>Sun, 14 Feb 2010 15:11:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-444</guid>
		<description>[...] pratica, come dicevo, la soluzione è molto semplice, e l&#8217;ho trovata qui. Si tratta, in breve, di trovare l&#8217;offset di partenza della partizione (contenuta nel file [...]</description>
		<content:encoded><![CDATA[<p>[...] pratica, come dicevo, la soluzione è molto semplice, e l&#8217;ho trovata qui. Si tratta, in breve, di trovare l&#8217;offset di partenza della partizione (contenuta nel file [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Angel Rojas</title>
		<link>http://www.andremiller.net/content/mounting-hard-disk-image-including-partitions-using-linux#comment-432</link>
		<dc:creator>Miguel Angel Rojas</dc:creator>
		<pubDate>Fri, 27 Nov 2009 00:26:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-432</guid>
		<description>It works for me, I was died until I rescued my info.
Thanks</description>
		<content:encoded><![CDATA[<p>It works for me, I was died until I rescued my info.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Kendall</title>
		<link>http://www.andremiller.net/content/mounting-hard-disk-image-including-partitions-using-linux#comment-431</link>
		<dc:creator>David Kendall</dc:creator>
		<pubDate>Thu, 19 Nov 2009 05:56:58 +0000</pubDate>
		<guid isPermaLink="false">#comment-431</guid>
		<description>This worked well for me. This article also applies to loading a vmware disk image that has several partitions.  

I used this to mount my vmware disk as a disk image...

sudo vmware-mount -f  Frog/Frog.vmdk  /mnt/frog/

I could then mount individual partitions in the image like this....

sudo mount -t ntfs -o loop,offset=10487232000B  /mnt/frog/flat /mnt/toad/


vmware-mount seems to have issues with partitioned disks. This provided a great way to work around those issues.</description>
		<content:encoded><![CDATA[<p>This worked well for me. This article also applies to loading a vmware disk image that has several partitions.  </p>
<p>I used this to mount my vmware disk as a disk image&#8230;</p>
<p>sudo vmware-mount -f  Frog/Frog.vmdk  /mnt/frog/</p>
<p>I could then mount individual partitions in the image like this&#8230;.</p>
<p>sudo mount -t ntfs -o loop,offset=10487232000B  /mnt/frog/flat /mnt/toad/</p>
<p>vmware-mount seems to have issues with partitioned disks. This provided a great way to work around those issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juuso Alasuutari</title>
		<link>http://www.andremiller.net/content/mounting-hard-disk-image-including-partitions-using-linux#comment-413</link>
		<dc:creator>Juuso Alasuutari</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:32:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-413</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-412&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-412&quot; rel=&quot;nofollow&quot;&gt;Juuso Alasuutari&lt;/a&gt; :&lt;/strong&gt;
          here’s a page I found that explains very clearly where the “wrong fs type, bad option, bad superblock” mount error is coming from, and how to deal with it.
&lt;/blockquote&gt;

Bah! I forgot the URL: http://sansforensics.wordpress.com/2008/12/18/mounting-images-using-alternate-superblocks/</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-412"><p>
<strong><a href="#comment-412" rel="nofollow">Juuso Alasuutari</a> :</strong><br />
          here’s a page I found that explains very clearly where the “wrong fs type, bad option, bad superblock” mount error is coming from, and how to deal with it.
</p></blockquote>
<p>Bah! I forgot the URL: <a href="http://sansforensics.wordpress.com/2008/12/18/mounting-images-using-alternate-superblocks/" rel="nofollow">http://sansforensics.wordpress.com/2008/12/18/mounting-images-using-alternate-superblocks/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juuso Alasuutari</title>
		<link>http://www.andremiller.net/content/mounting-hard-disk-image-including-partitions-using-linux#comment-412</link>
		<dc:creator>Juuso Alasuutari</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:31:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-412</guid>
		<description>To follow up on comment #8 -- here&#039;s a page I found that explains very clearly where the &quot;wrong fs type, bad option, bad superblock&quot; mount error is coming from, and how to deal with it.

(Spoiler alert: Yes, it&#039;s all because of an unclean journal. :))</description>
		<content:encoded><![CDATA[<p>To follow up on comment #8 &#8212; here&#8217;s a page I found that explains very clearly where the &#8220;wrong fs type, bad option, bad superblock&#8221; mount error is coming from, and how to deal with it.</p>
<p>(Spoiler alert: Yes, it&#8217;s all because of an unclean journal. <img src='http://www.andremiller.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Algo</title>
		<link>http://www.andremiller.net/content/mounting-hard-disk-image-including-partitions-using-linux#comment-225</link>
		<dc:creator>Algo</dc:creator>
		<pubDate>Sun, 29 Mar 2009 20:51:46 +0000</pubDate>
		<guid isPermaLink="false">#comment-225</guid>
		<description>Very useful. Thank you</description>
		<content:encoded><![CDATA[<p>Very useful. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.andremiller.net/content/mounting-hard-disk-image-including-partitions-using-linux#comment-65</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 28 Jan 2009 06:10:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-65</guid>
		<description>All useful information - just a followup. If your ext3 partition has been uncleanly unmounted (or you took a dump from a live system, say running as a VM) then you won&#039;t be able to mount it directly as the journal is unclean. Follow the &quot;dd&quot; instructions above to extract just the partition, then run

&quot;fsck.ext3 hda3.img&quot;

to repair the filesystem before mounting.</description>
		<content:encoded><![CDATA[<p>All useful information &#8211; just a followup. If your ext3 partition has been uncleanly unmounted (or you took a dump from a live system, say running as a VM) then you won&#8217;t be able to mount it directly as the journal is unclean. Follow the &#8220;dd&#8221; instructions above to extract just the partition, then run</p>
<p>&#8220;fsck.ext3 hda3.img&#8221;</p>
<p>to repair the filesystem before mounting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomaz</title>
		<link>http://www.andremiller.net/content/mounting-hard-disk-image-including-partitions-using-linux#comment-58</link>
		<dc:creator>Tomaz</dc:creator>
		<pubDate>Fri, 05 Dec 2008 14:32:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-58</guid>
		<description>Great article!

I would just like to point to a small error :
&quot;.. and Count is 17719695 (9072483840/4) &quot;

It should be &quot;.. and Count is 17719695 (9072483840/512)&quot;  .  

 </description>
		<content:encoded><![CDATA[<p>Great article!</p>
<p>I would just like to point to a small error :<br />
&#8220;.. and Count is 17719695 (9072483840/4) &#8221;</p>
<p>It should be &#8220;.. and Count is 17719695 (9072483840/512)&#8221;  .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.andremiller.net/content/mounting-hard-disk-image-including-partitions-using-linux#comment-47</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 15 Oct 2008 03:41:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-47</guid>
		<description>Thanks a million. Now I can sleep better.</description>
		<content:encoded><![CDATA[<p>Thanks a million. Now I can sleep better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.andremiller.net/content/mounting-hard-disk-image-including-partitions-using-linux#comment-46</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:51:44 +0000</pubDate>
		<guid isPermaLink="false">#comment-46</guid>
		<description>Makes sense. I made a backup of latptop disk with 1 ntfs partition  and 1 dos partition using dd if=/dev/sda and was trying to figure out how to extract the partition. This is what I was looking for. I hope it works. </description>
		<content:encoded><![CDATA[<p>Makes sense. I made a backup of latptop disk with 1 ntfs partition  and 1 dos partition using dd if=/dev/sda and was trying to figure out how to extract the partition. This is what I was looking for. I hope it works.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
